BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Missouri Valley

Class: 2 Class Rank: 47 Conference: Western Iowa Record: (2-1-0) Overall: (4-4-0) Overall Strength =   50.37

 N Date       Location  C D  Stren Pts Opp O Cl Rnk (W-L-T) Opponent               Resid M Predict
 1 09/09/1938 Home    W   *  59.61  27   0    2 140 (2-5-0) Hamburg                 4.38 *   22.62                      
 2 09/16/1938 Unknown L   *  49.65   0   6    2  28 (2-3-0) CB Lincoln             -5.58     -0.42                      
 3 09/23/1938 Home    L * *  50.13   0  19    2   4 (9-0-1) Logan                  -5.10    -13.90                      
 4 09/30/1938 Home    W * *  56.07  14   0    2  87 (4-4-1) Woodbine                0.84     13.16                      
 5 10/07/1938 Home    L   *  46.19   0  20    2   8 (3-1-2) CB Jefferson           -9.04    -10.96                      
 6 10/14/1938 Home           50.37   0   0   ZZ  36 (0-0-0) open                    0.00 X   16.84                      
 7 10/21/1938 Away        *  50.37   0   0    2  96 (5-5-0) Glenwood                0.00 X   13.51  score missing       
 8 10/28/1938 Home    W * *  59.41  28   0    2 139 (3-6-0) Onawa                   4.18 *   23.82                      
 9 11/04/1938 Away    L   *  49.86  20  34    2  20 (5-1-2) Denison                -5.37     -8.63                      
10 11/11/1938 Away    W   *  70.91  13   0    2  31 (5-3-2) Harlan                 15.68     -2.68  homecoming          
      Averages              52.19  10.2  7.9

Best game:   70.91 = 13 point win over Harlan
Worst game:  46.19 = 20 point loss to Council Bluffs Jefferson
Team stdev:   7.37